LOCATION OF RAINFALL STATIONS
Rain Gauge Station 1: BARANGAY AKLE, SAN ILDEFONSO


Location | : Barangay Akle, San Ildefonso, Bulacan |
---|---|
Latitude | : 15 º 03’ 04” N |
Longitude | : 121 º 04’ 09 ” E |
Elevation | : 96 meters (estimated) |
Rain Gauge Station 2: DOÑA REMEDIOS TRINIDAD


Location | : Municipal Building of Doña Remedios Trinidad (DRT) |
---|---|
Latitude | : 14 º 58’ 26” N |
Longitude | : 121 º 03’ 47 ” E |
Elevation | : 103 meters (estimated) |
Rain Gauge Station 3: BARANGAY LOMA DE GATO, MARILAO

Location | : Barangay Loma De Gato, Marilao |
---|---|
Latitude | : 14º 47’ 26” N |
Longitude | : 120º 00’ 07” E |
Elevation | : 34 meters (estimated) |
Rain Gauge Station 4: BARANGAY POBLACION, DOÑA REMEDIOS TRINIDAD

Location | : Barangay Poblacion, DRT |
---|---|
Latitude | : 0º 0’ 0” N |
Longitude | : 0º 00’ 00” E |
Elevation | : 0 meters (estimated) |